The unit of chart size: cm
| EU Size | UK Size | Heel-toe |
|---|---|---|
| 36 | 3.5 | 22.1 cm |
| 36 2/3 | 4 | 22.5 cm |
| 37 1/3 | 4.5 | 22.9 cm |
| 38 | 5 | 23.3 cm |
| 38 2/3 | 5.5 | 23.8 cm |
| 39 1/3 | 6 | 24.2 cm |
| 40 | 6.5 | 24.6 cm |
| 40 2/3 | 7 | 25 cm |
| 41 1/3 | 7.5 | 25.5 cm |
| 42 | 8 | 25.9 cm |
| 42 2/3 | 8.5 | 26.3 cm |
| 43 1/3 | 9 | 26.7 cm |
| 44 | 9.5 | 27.1 cm |
| 44 2/3 | 10 | 27.6 cm |
| 45 1/3 | 10.5 | 28 cm |
How to Measure Yourself Accurately

Place your heel against a wall, mark the tip of your longest toe, and measure the distance in cm.
